
| Administrator | Charlene Nardi | 296-4771 |
| Americans With Disabilities Committee | Louise Spear | 296-4068 |
| Animal Inspector | Sharon Whitmore | 296-4409 |
| Cellphone | 250-9823 | |
| Board of Assessors | Crystal Ames | 296-4010 |
| Ed Severance | ||
| Paula Valencik | ||
| Board of Health | John Chandler | 296-4778 |
| Lori Doppman | 296-4004 | |
| Kirke Henshaw | ||
| Board of Registrar of Voters | Sandra L. Wickland, Chair | 296-4741 |
| Therese Brigley | ||
| Kathleen Brisbois | ||
| Eleanor Smith | ||
| Building Inspector | Paul Tacy | 296-0127 |
| Clerk | Sandra L. Wickland | 296-4741 |
| Conservation Commission | John Follet, Chairman | 634-0221 |
| Julia Freedgood | ||
| William Jolly | ||
| Robert Lovell | ||
| Kester Warlow-Harry | ||
| Council on Aging | MaryAnn Coleman, Chair | 296-4787 |
| Lillian Bisbee | ||
| Marilyn Davidson | ||
| Joan Healy | ||
| Nancy Hewes | ||
| Carol Jolly | ||
| Ethel Robertson | ||
| R. Oliver Wiley | ||
| Georgette Vianni, Coordinator | ||
| Cultural Council | Bob Aller | |
| Barbara Bak | ||
| Denise Cormier | ||
| Sam Crompton | ||
| Gigi Kaeser | ||
| Jim Lawson | ||
| Dog Officer | Candy LaFlamm | 268-3447 |
| Electrical Inspector | John Lyons | 296-4399 |
| Emergency Manager | Larry Holmberg | 296-4247 |
| Finance Committee | Bernard Berube, Chair | 296-4707 |
| Pierre Brison | ||
| Jan Gibeau | ||
| Nancy Henshaw | ||
| Russell Laroche | ||
| Patricia Montgomery | ||
| Lennie Pittsinger | ||
| Fire Chief/Forest Fire Warden | G. Gilman Smith | 296-4049 |
| Hampshire Community Action Commission | David Kielson | 296-4327 |
| Hampshire Councilor | R. Oliver Wiley | 296-4571 |
| Hampshire Municipal Advisory Committee | David Kielson | 296-4327 |
| Nancy Henshaw | ||
| Historical Commission | Dee Cinner, Chair | 296-4337 |
| Jan Gibeau | ||
| Mike Steenburgh | ||
| Landfill Hours | Saturday, 8:00 AM - 3:00 PM | |
| Summer: | ||
| Wednesay, 3:00 PM - 6:00 PM | ||
| Saturday, 8:00 AM - 3:00 PM | ||
| Library | Cindy Klein, Librarian | 296-4735 |
| Monday, 2:00 PM - 7:00 PM | ||
| Wednesday, 10:00 AM - 4:00 PM | ||
| Saturday, 9:00 AM - 1:00 PM | ||
| Moderator | J.B. Howard | 296-4002 |
| Pioneer Valley Planning Comm. | Judy Terry, Delegate | |
| Alexandra Cherau, Alternate | ||
| Planning Board | Alexandra Cherau | 296-4573 |
| Daniel Henshaw | ||
| Sarah Prince | ||
| Nancy Rich | ||
| Judith Terry | ||
| Charles Valencik | ||
| Oliver Wiley | ||
| Plumbing & Gas Inspector | Don Lawton | 268-7487 |
| Police Chief | Gary W. Wickland | 296-4353 |
| Post Office | Chesterfield | 296-4200 |
| West Chesterfield | 296-9205 | |
| Recreation Commission | Gary Graves, Chair | 296-4334 |
| Tia Batchelder | ||
| Bill Carey | ||
| Kevin Cotnoir | ||
| Shelia LaRoche | ||
| Barbara McColgan | ||
| Bill Zdaniewicz | ||
| Registered Voters 2007 | 810 | |
| School Committee | ||
| Chesterfield/Goshen | Jennifer Bak | |
| Jan Gibeau | ||
| Jeremy Scully | ||
| Hampshire Regional | Nancy Curtis | 296-4015 |
| Patricia Colson Montgomery | ||
| Schools: | ||
| Chesterfield/Goshen Regional | Michael Fredette, Principal | 296-0000 |
| Elementary School | ||
| Hampshire Regional High School | Dr. James Connolly, Principal | 527-7680 |
| Smith Vocational High School | Veronica Carroll, Principal | 586-6970 |
| Superintendent of Schools | Dr. Barbara Ripa | 527-7200 |
| Selectboard | Roger Fuller | 296-4042 |
| David Kielson, Chair | 296-4327 | |
| Robert Recos | 296-4412 | |
| Selectboard Meetings | Monday 4:00 PM | |
| Superintendent of Streets | Ed Dahill | 296-4727 |
| Tax Collector | Donna Judd | 296-4771 |
| Tax Rate FY07 | $13.20/thousand | |
| Town Accountant | David Kielson | 296-4327 |
| Town Attorney | Kopelman & Paige | 800-548-3522 |
| Town Meeting | Second Monday in May | |
| Treasurer | Donna Judd | 296-4480 |
| Tree Warden | Rolland Curtis | 296-4470 |
| Veterans’ Agent | Joe Russo | 296-0313 |
| Zoning Board of Appeals | Matt McColgan, Chair | 296-4392 |
| Beverly Sunderland, Clerk | ||
| Thomas Tessier | ||
| Jack Lyons, Associate | ||
| Barbara McColgan, Associate |